Art. nhamba | S30PF-CS01 | S50PF-CS01 | S80PF-CS01 |
Power source | 72 x SMD 2835 | 96 x SMD 2835 | 168 x SMD 2835 |
Rated simba (W) | 30 | 50 | 80 |
Chiedza chinopenya (±10%) | 3000lm | 5000lm | 8000lm |
Kupisa kwemavara | 5700K | ||
Indekisi inoburitsa mavara | 80 | ||
Bean angle | 117° | 117° | 117° |
Bhatiri | 18650 11.1V 2600mAh | 21700 11.1V 4500mAh | 21700 11.1V 4500mAh |
Nguva yekushandisa (approx.) | 2.5H@3000lm | 2.5H@5000lm | 2H@8000lm |
Nguva yekuchaja (approx.) | 3.5H | 3.5H | 3.5H |
Kuchaja voltage DC (V) | 12.6V | 12.6V | 12.6V |
Kuchaja ikozvino (A) | 1.4A | 1.4A | 1.4A |
Kuchaja port | DC | DC | DC |
Kuchaja magetsi ekuisa (V) | 100 ~ 240V AC 50/60Hz | ||
Charger yaisanganisira | Ehe | Ehe | Ehe |
Charger type | EU/GB | ||
Chinja basa | on-off, shandura chinja bhatani re10% -100% | ||
Dziviriro index | IP65 | ||
Impact resistance index | IK08 | ||
Upenyu hwebasa | 25000 h | ||
Kushanda tembiricha | -10°C ~ 40°C | ||
Tembiricha yekuchengeta: | -10°C ~ 50°C |
Art. nhamba | S30PF-CS01 | S50PF-CS01 | S80PF-CS01 |
Chigadzirwa mhando | Frosted flood light PRO | ||
Body casing | ABS+PC+TRP | ||
Urefu (mm) | 261 | ||
Upamhi (mm) | 128 | ||
Urefu (mm) | 201 | ||
NW pamwenje (g) | 1370 | 1370 | 1505 |
Accessory | Mwenje, bhuku rekushandisa | ||
Packaging | bhokisi remavara | ||
Carton uwandu | 4 mune imwe |
Sample yekutungamira nguva: 7 mazuva
Misa kugadzirwa inotungamira nguva: 45-60 mazuva
MOQ: 1000 zvidimbu
Kuendesa: negungwa / nemhepo
Warranty: 1 gore pane zvinhu zvasvika pachiteshi chengarava
2 metres tripod, imwe uye maviri magumo
Q: Ndeipi yakanyanya kuburitsa iyo USB socket?
A: iri 5V 2A, kazhinji unogona kuchaja nhare mbozha, bluetooth speaker. etc.
Q: Nzira yekutonga bhatiri vhoriyamu?
A: Paunobatidza mwenje, chiratidzo chinovhenekera. Kana ma LED ari pamusoro, simba rakawanda iro bhatiri rine.
Q: Nzira yekuchaja mwenje wekushanda?
A: Chaja bhatiri paki kuburikidza neDC yekuchaja chiteshi neadapter mains adapter.
Zvimwe zvigadzirwa zvePF mune imwecheteyo akateedzana