Art. nhamba | P01DP-N02N |
Power source | 6 x SMD (main) 1x SMD (tochi) |
Rated simba (W) | 1.5W(main) 0.9W(tochi) |
Chiedza chinopenya (±10%) | 105lm (main), 50lm (torch) |
Kupisa kwemavara | 5700K |
Indekisi inoburitsa mavara | 95(main) 65(main) |
Bean angle | 100°(main) 20°(tochi) |
Bhatiri | 10840 3.7V 600mAh |
Nguva yekushandisa (approx.) | 2.5H(main)3.5H(tochi) |
Nguva yekuchaja (approx.) | 2H |
Kuchaja voltage DC (V) | 5V |
Kuchaja ikozvino (A) | 1A |
Kuchaja port | TYPE-C |
Kuchaja magetsi ekuisa (V) | 100 ~ 240V AC 50/60Hz |
Charger yaisanganisira | No |
Charger type | EU/GB |
Chinja basa | Torch-main-off |
Dziviriro index | IP20 |
Impact resistance index | IK07 |
Upenyu hwebasa | 25000 h |
Kushanda tembiricha | -10°C ~ 40°C |
Tembiricha yekuchengeta: | -10°C ~ 50°C |
Art. nhamba | P01DP-N02N |
Chigadzirwa mhando | Chiedza chezvisikwa |
Body casing | ABS+PMMA |
Urefu (mm) | 15 |
Upamhi (mm) | 20 |
Urefu (mm) | 160 |
NW pamwenje (g) | 40g |
Accessory | Rambi, bhuku, 1m USB -C tambo |
Packaging | bhokisi remavara |
Carton uwandu | 48 mune imwe |
Sample yekutungamira nguva: 7 mazuva
Misa kugadzirwa inotungamira nguva: 45-60 mazuva
MOQ: 1000 zvidimbu
Kuendesa: negungwa / nemhepo
Warranty: 1 gore pane zvinhu zvasvika pachiteshi chengarava
N/A
Q: Kuenzanisa neCRI 80+, chii chakanakira CRI 95+?
A: CRI95+ ine yakakwira color saturation, inogona kuratidza yakapfuma ruzivo rwemavara uye kushomeka kwemavara.
Mubvunzo: Ndeipi yakajairika accessory, mains charger inogona kupihwa here?
A: Yakajairika ndeye 1 mita USB-C tambo. Izvo zvakare zvakanaka kupa mains charger.
Natural light series